<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>myCanadaVisa.com</title>
	<atom:link href="http://mycanadavisa.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://mycanadavisa.com/blog</link>
	<description>Canadian Immigration Laywer</description>
	<lastBuildDate>Mon, 09 Jan 2012 05:02:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Update on Canadian Immigration &#8211; Complete Applications since July 1, 2011</title>
		<link>http://mycanadavisa.com/blog/2012/01/09/update-on-canadian-immigration-complete-applications-since-july-1-2011/</link>
		<comments>http://mycanadavisa.com/blog/2012/01/09/update-on-canadian-immigration-complete-applications-since-july-1-2011/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 04:46:54 +0000</pubDate>
		<dc:creator>duvadie</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mycanadavisa.com/blog/?p=428</guid>
		<description><![CDATA[As of January 3, 2012 all new applicants for Canadian Immigration must include the results of either English or French language proficiency test, and either: international students who have completed at least two years of study towards a PhD in a Canadian University, are in good academic standing at the time of application, and not recipients of [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmycanadavisa.com%2Fblog%2F2012%2F01%2F09%2Fupdate-on-canadian-immigration-complete-applications-since-july-1-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmycanadavisa.com%2Fblog%2F2012%2F01%2F09%2Fupdate-on-canadian-immigration-complete-applications-since-july-1-2011%2F&amp;source=duvadie&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As of January 3, 2012 all new applicants for Canadian Immigration must include the results of either English or French language proficiency test, and either:</p>
<ul>
<li>international students who have completed at least two years of study towards a PhD in a Canadian University, are in good academic standing at the time of application, and not recipients of an award requiring them to return to their home country to apply their knowledge, <strong>OR</strong></li>
<li>international student who graduated from a Canadian PhD  program no more than 12 months before the date of their application is received and not recipients of an award requiring them to return to their home country to apply their knowledge and skills, <strong>OR</strong></li>
<li>have a valid offer of arranged employment in Canada, <strong>OR</strong></li>
<li>be a skilled worker who has had one year of continuous full-time or equivalent part-time paid work experience in at least one of the following eligible occupations within the last ten years:</li>
</ul>
<ol>
<li><del>Restaurant and Food Service Managers </del></li>
<li>Primary Production Managers (Except Agriculture) &#8211; 64</li>
<li><del>Professional Occupations in Business Services to Management</del></li>
<li>Insurance Adjusters and Claims Examiners &#8211; 217</li>
<li><del>Biologists and Related Scientists</del></li>
<li>Architects &#8211; 309</li>
<li>Specialist Physicians &#8211; 447</li>
<li>General Practitioners and Family Physicians &#8211; 463</li>
<li>Dentists</li>
<li><del>Pharmacists</del></li>
<li>Physiotherapists &#8211; 122</li>
<li><del>Registered Nurses</del></li>
<li>Medical Radiation Technologists &#8211; 33</li>
<li>Dental Hygienists &amp; Dental Therapists &#8211; 21</li>
<li>Licensed Practical Nurses &#8211; 293</li>
<li>Psychologists &#8211; 75</li>
<li>Social Workers &#8211; 304</li>
<li>Chefs &#8211; 66</li>
<li>Cooks &#8211; 159</li>
<li>Contractors and Supervisors, Carpentry Trades &#8211; 82</li>
<li>Contractors and Supervisors, Mechanic Trades &#8211; 194</li>
<li>Electricians (Except Industrial &amp; Power System) &#8211; 83</li>
<li>Industrial Electricians &#8211; 97</li>
<li>Plumbers &#8211; 22</li>
<li>Welders &amp; Related Machine Operators &#8211; 33</li>
<li>Heavy-Duty Equipment Mechanics &#8211; 34</li>
<li>Crane Operators &#8211; 6</li>
<li>Drillers &amp; Blasters &#8211; Surface Mining, Quarrying &amp; Construction &#8211; 6</li>
<li>Supervisors, Oil and Gas Drilling and Service &#8211; 86</li>
</ol>
<p>Please note that 6,205 application has been received towards the maximum quota of 10,000 as of January 3, 2012. Each above mentioned occupation also has a maximum cap of 500.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mycanadavisa.com/blog/2012/01/09/update-on-canadian-immigration-complete-applications-since-july-1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Total COMPLETED APPLICATION for Canadian Immigration as of March 1, 2011</title>
		<link>http://mycanadavisa.com/blog/2011/03/03/update-on-total-completed-application-for-canadian-immigration-as-of-march-1-2011/</link>
		<comments>http://mycanadavisa.com/blog/2011/03/03/update-on-total-completed-application-for-canadian-immigration-as-of-march-1-2011/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 00:27:16 +0000</pubDate>
		<dc:creator>duvadie</dc:creator>
				<category><![CDATA[Immigration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Skilled]]></category>
		<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://mycanadavisa.com/blog/?p=394</guid>
		<description><![CDATA[0631 Restaurant and Food Service Managers 672 0811 Primary Production Managers (except Agriculture)  96 1122 Professional Occupations in Business Services to Management 1000 (Cap reached) 1233 Insurance Adjusters and Claims Examiners 209 2121 Biologists and Related Scientists 553 2151 Architects 515 3111 Specialist Physicians 454 3112 General Practitioners and Family Physicians 510 3113 Dentists 611 [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmycanadavisa.com%2Fblog%2F2011%2F03%2F03%2Fupdate-on-total-completed-application-for-canadian-immigration-as-of-march-1-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmycanadavisa.com%2Fblog%2F2011%2F03%2F03%2Fupdate-on-total-completed-application-for-canadian-immigration-as-of-march-1-2011%2F&amp;source=duvadie&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<ul>
<li>0631 Restaurant and Food Service Managers 672</li>
<li>0811 Primary Production Managers (except Agriculture)  96</li>
<li><del>1122 Professional Occupations in Business Services to Management 1000 (Cap reached)</del></li>
<li>1233 Insurance Adjusters and Claims Examiners 209</li>
<li><span id="more-394"></span></li>
<li>2121 Biologists and Related Scientists 553</li>
<li>2151 Architects 515</li>
<li>3111 Specialist Physicians 454</li>
<li>3112 General Practitioners and Family Physicians 510</li>
<li>3113 Dentists 611</li>
<li>3131 Pharmacists 951</li>
<li>3142 Physiotherapists 209</li>
<li><del>3152 Registered Nurses 1000 (Cap reached)</del></li>
<li>3215 Medical Radiation Technologists 36</li>
<li>3222 Dental Hygienists and Dental Therapists 14</li>
<li>3233 Licensed Practical Nurses 158</li>
<li>4151 Psychologists 118</li>
<li>4152 Social Workers 399</li>
<li>6241 Chefs 85</li>
<li>6242 Cooks 181</li>
<li>7215 Contractors and Supervisors, Carpentry Trades 90</li>
<li>7216 Contractors and Supervisors, Mechanic Trades 226</li>
<li>7241 Electricians (except Industrial and Power System) 118</li>
<li>7242 Industrial Electricians 132</li>
<li>7251 Plumbers 40</li>
<li>7265 Welders and Related Machine Operators 45</li>
<li>7312 Heavy-Duty Equipment Mechanics 37</li>
<li>7371 Crane Operators 4</li>
<li>7372 Drillers and Blasters – Surface Mining, Quarrying and Construction 13</li>
<li>8222 Supervisors, Oil and Gas Drilling and Service 66</li>
</ul>
<p>&nbsp;</p>
<p><a title="Contact Us" href="http://mycanadavisa.com/blog/contact-us/" target="_self">Ashish (“Ash”) Duvadie</a><br />
Barrister &amp; Solicitor (Canada Immigration Lawyer)<br />
Member of the <a title="LSUC" href="http://www.lsuc.on.ca/index.aspx?langtype=1033" target="_blank">Law Society of Upper Canada</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mycanadavisa.com/blog/2011/03/03/update-on-total-completed-application-for-canadian-immigration-as-of-march-1-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Total COMPLETED APPLICATION for Canadian Immigration received since June 26, 2010</title>
		<link>http://mycanadavisa.com/blog/2010/11/01/total-completed-application-for-canadian-immigration-received-since-june-26-2010/</link>
		<comments>http://mycanadavisa.com/blog/2010/11/01/total-completed-application-for-canadian-immigration-received-since-june-26-2010/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 23:41:38 +0000</pubDate>
		<dc:creator>duvadie</dc:creator>
				<category><![CDATA[Immigration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Skilled]]></category>
		<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://mycanadavisa.com/blog/?p=385</guid>
		<description><![CDATA[According to Citizenship and Immigration Canada, the total application received under Canadian Federal Skilled Worker category toward the overall current cap of 20,000 stands at 2,988 as of October 29, 2010. Between June 26, 2010, and June 30, 2011, a maximum of 20,000 complete Federal Skilled Worker applications will be considered for processing. Please take a look at [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmycanadavisa.com%2Fblog%2F2010%2F11%2F01%2Ftotal-completed-application-for-canadian-immigration-received-since-june-26-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmycanadavisa.com%2Fblog%2F2010%2F11%2F01%2Ftotal-completed-application-for-canadian-immigration-received-since-june-26-2010%2F&amp;source=duvadie&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>According to <a title="CIC " href="http://www.cic.gc.ca" target="_blank">Citizenship and Immigration Canada</a>, the total application received under Canadian Federal Skilled Worker category toward the overall current cap of 20,000 stands at 2,988 as of October 29, 2010. Between June 26, 2010, and June 30, 2011, a maximum of 20,000 complete Federal Skilled Worker applications will be considered for processing.<span id="more-385"></span></p>
<p>Please take a look at the chart below to see occupations that are filling quickly.</p>
<p>Currently, within the 20,000 cap, a maximum of 1,000 federal skilled worker application per eligible occupation until June 30, 2011. It seems that the top three occupations filling quickly are Professional Occupations in Business Services to Management (900 filled), then Registered Nurses (405 filled) and Pharmacists (260 filled).</p>
<p>0631 Restaurant and Food Service Managers 116</p>
<p>0811 Primary Production Managers (except Agriculture)  29</p>
<p>1122 Professional Occupations in Business Services to Management 900</p>
<p>1233 Insurance Adjusters and Claims Examiners 40</p>
<p>2121 Biologists and Related Scientists 141</p>
<p>2151 Architects 165</p>
<p>3111 Specialist Physicians 126</p>
<p>3112 General Practitioners and Family Physicians 157</p>
<p>3113 Dentists 197  3131 Pharmacists  260</p>
<p>3142 Physiotherapists  55</p>
<p>3152 Registered Nurses  405</p>
<p>3215 Medical Radiation Technologists  8</p>
<p>3222 Dental Hygienists and Dental Therapists 4</p>
<p>3233 Licensed Practical Nurses  18</p>
<p>4151 Psychologists 37</p>
<p>4152 Social Workers  81</p>
<p>6241 Chefs  17</p>
<p>6242 Cooks 44</p>
<p>7215 Contractors and Supervisors, Carpentry Trades 19</p>
<p>7216 Contractors and Supervisors, Mechanic Trades  53</p>
<p>7241 Electricians (except Industrial and Power System) 32</p>
<p>7242 Industrial Electricians  36</p>
<p>7251 Plumbers  8</p>
<p>7265 Welders and Related Machine Operators 7</p>
<p>7312 Heavy-Duty Equipment Mechanics  14</p>
<p>7371 Crane Operators  0</p>
<p>7372 Drillers and Blasters &#8211; Surface Mining, Quarrying and Construction 2</p>
<p>8222 Supervisors, Oil and Gas Drilling and Service 17</p>
<p>As you see that it is important to start your application as soon as possible to get within the quota allocated for the occupation and also within the total limit before the deadline of June 30, 2011. Therefore, it makes sense to get a free evaluation from a qualified Canadian professional such as a Canadian Immigration Lawyer.</p>
<p><a title="Contact Us" href="http://mycanadavisa.com/blog/contact-us/" target="_self">Ashish (&#8220;Ash&#8221;) Duvadie</a><br />
Barrister &amp; Solicitor (Canada Immigration Lawyer)<br />
Member of the <a title="LSUC" href="http://www.lsuc.on.ca/index.aspx?langtype=1033" target="_blank">Law Society of Upper Canada </a></p>
]]></content:encoded>
			<wfw:commentRss>http://mycanadavisa.com/blog/2010/11/01/total-completed-application-for-canadian-immigration-received-since-june-26-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Guest Speaker on VoiceAmerica re: Immigration Issues</title>
		<link>http://mycanadavisa.com/blog/2010/07/17/guest-speaker-on-voiceamerica-re-immigration-issues/</link>
		<comments>http://mycanadavisa.com/blog/2010/07/17/guest-speaker-on-voiceamerica-re-immigration-issues/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 17:52:59 +0000</pubDate>
		<dc:creator>duvadie</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://mycanadavisa.com/blog/?p=359</guid>
		<description><![CDATA[Dear friends, VoiceAmerica has invited me as a guest speaker to talk of the subject of &#8221;Immigration Rebuilding Our Economy &#8220;.  Please find a link below to tune at http://www.voiceamerica.com/voiceamerica/vepisode.aspx?aid=47487 on July 20, 2010 at 12pm ET (9am PT).  I would also appreciate any suggestion that you might have on current Immigration policies of Canada/USA and how it could be [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmycanadavisa.com%2Fblog%2F2010%2F07%2F17%2Fguest-speaker-on-voiceamerica-re-immigration-issues%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmycanadavisa.com%2Fblog%2F2010%2F07%2F17%2Fguest-speaker-on-voiceamerica-re-immigration-issues%2F&amp;source=duvadie&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Dear friends,</p>
<p>VoiceAmerica has invited me as a guest speaker to talk of the subject of &#8221;Immigration Rebuilding Our Economy &#8220;.  Please find a link below to tune at <a href="http://www.voiceamerica.com/voiceamerica/vepisode.aspx?aid=47487">http://www.voiceamerica.com/voiceamerica/vepisode.aspx?aid=47487</a> on July 20, 2010 at 12pm ET (9am PT).  I would also appreciate any suggestion that you might have on current Immigration policies of Canada/USA and how it could be improvied in rebuilding our economies.</p>
<p>Ashish (&#8220;Ash&#8221;) Duvadie<br />
Barrister &amp; Solicitor</p>
]]></content:encoded>
			<wfw:commentRss>http://mycanadavisa.com/blog/2010/07/17/guest-speaker-on-voiceamerica-re-immigration-issues/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Immigrant Investor Program Halted</title>
		<link>http://mycanadavisa.com/blog/2010/06/28/immigrant-investor-program-temporarily-halted/</link>
		<comments>http://mycanadavisa.com/blog/2010/06/28/immigrant-investor-program-temporarily-halted/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 18:06:50 +0000</pubDate>
		<dc:creator>duvadie</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mycanadavisa.com/blog/?p=334</guid>
		<description><![CDATA[The Canadian Government is proposing new eligibility criteria for the immigrant investor program so it makes an even greater contribution to the Canadian economy. Proposed regulatory changes will require new investors to have a personal net worth of $1.6M, up from $800,000, and make an investment of $800,000, up from $400,000. These proposals were pre-published on June [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmycanadavisa.com%2Fblog%2F2010%2F06%2F28%2Fimmigrant-investor-program-temporarily-halted%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmycanadavisa.com%2Fblog%2F2010%2F06%2F28%2Fimmigrant-investor-program-temporarily-halted%2F&amp;source=duvadie&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The <a title="Canadian Immigration " href="http://www.cic.gc.ca" target="_blank">Canadian Government </a>is proposing new eligibility criteria for the immigrant investor program so it makes an even greater contribution to the Canadian economy. Proposed regulatory changes will require new investors to have a personal net worth of $1.6M, up from $800,000, and make an investment of $800,000, up from $400,000. These proposals were pre-published on June 26, 2010 in the <em>Canada Gazette</em> for a 30-day public comment period.<span id="more-334"></span></p>
<p>Canada’s current criteria for investors are the lowest in the world, and have not been changed since 1999. As a result the program draws a larger number of applicants than can be admitted every year under the immigration plan, and processing times are increasing.</p>
<p>Until the changes are finalized, the <a title="Canadian Immigration " href="http://www.cic.gc.ca" target="_blank">Canadian Government </a>will stop accepting new investor applications to prevent a flood of applications before the new criteria take effect, which would stretch processing times even further. When the new criteria are in place, new applications will be processed alongside the old ones.</p>
<p>Please <a title="Contact Us " href="http://mycanadavisa.com/blog/contact-us/" target="_self">contact us</a> for further information regarding Canadian Immigration.</p>
<p>Ashish (&#8220;Ash&#8221;) Duvadie<br />
Barrister &amp; Solicitor (Immigration Lawyer)<br />
Ottawa, Canada</p>
]]></content:encoded>
			<wfw:commentRss>http://mycanadavisa.com/blog/2010/06/28/immigrant-investor-program-temporarily-halted/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Changes to Canadian Immigration Effective June 26, 2010</title>
		<link>http://mycanadavisa.com/blog/2010/06/28/canada-makes-changes-its-immigration/</link>
		<comments>http://mycanadavisa.com/blog/2010/06/28/canada-makes-changes-its-immigration/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 17:30:05 +0000</pubDate>
		<dc:creator>duvadie</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Experience]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Skilled]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mycanadavisa.com/blog/?p=326</guid>
		<description><![CDATA[Effective immediately, as of June 26, 2010, Canadian Government has made significant changes to its immigration policy. This changes will affect all potential immigrants on and after June 26, 2010. As such, the Canadian government will limit the number of applications considered for processing to 20,000 per year as a way to better manage the [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmycanadavisa.com%2Fblog%2F2010%2F06%2F28%2Fcanada-makes-changes-its-immigration%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmycanadavisa.com%2Fblog%2F2010%2F06%2F28%2Fcanada-makes-changes-its-immigration%2F&amp;source=duvadie&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Effective immediately, as of June 26, 2010, Canadian Government has made significant changes to its immigration policy. This changes will affect all potential immigrants on and after June 26, 2010. As such, the Canadian government will limit the number of applications considered for processing to 20,000 per year as a way to better manage the supply of applications with labour market demand. Within the 20,000 limit, a maximum of 1,000 applications per occupation will be considered. The limit does not apply to applicants with a job offer.<span id="more-326"></span></p>
<p>The New <span style="text-decoration: underline;">In Demand Occupation List</span> is as follows:</p>
<ol>
<li>Restaurant and Food Service Managers</li>
<li>Primary Production Managers (Except Agriculture)</li>
<li>Professional Occupations in Business Services to Management</li>
<li>Insurance Adjusters and Claims Examiners</li>
<li>Biologists and Related Scientists</li>
<li>Architects</li>
<li>Specialist Physicians</li>
<li>General Practitioners and Family Physicians</li>
<li>Dentists</li>
<li>Pharmacists</li>
<li>Physiotherapists</li>
<li>Registered Nurses</li>
<li>Medical Radiation Technologists</li>
<li>Dental Hygienists &amp; Dental Therapists</li>
<li>Licensed Practical Nurses</li>
<li>Psychologists</li>
<li>Social Workers</li>
<li>Chefs</li>
<li>Cooks</li>
<li>Contractors and Supervisors, Carpentry Trades</li>
<li>Contractors and Supervisors, Mechanic Trades</li>
<li>Electricians (Except Industrial &amp; Power System)</li>
<li>Industrial Electricians</li>
<li>Plumbers</li>
<li>Welders &amp; Related Machine Operators</li>
<li>Heavy-Duty Equipment Mechanics</li>
<li>Crane Operators</li>
<li>Drillers &amp; Blasters &#8211; Surface Mining, Quarrying &amp; Construction</li>
<li>Supervisors, Oil and Gas Drilling and Service</li>
</ol>
<p>Further, all new applicants irrespective of their ability, experience or mother tongue need to take examination to prove their language ability in either English or French.  For further information, you can also take look at the <a title="Immigration Canada" href="http://www.cic.gc.ca/english/department/media/releases/2010/2010-06-26.asp" target="_blank">Canadian Government&#8217;s website</a>.</p>
<p>Therefore, it is now imperative  to move fast and get immigration petition right from the beginning to be able to fit within in the quotas (1,000 for each occupation) allocated in a given year.  Not getting right from the start could mean application rejection and missing quotas for the year. Not to mention, chance to immigrate to Canada if the Occupation lists changes again.  Please <a title="Contact Us" href="http://mycanadavisa.com/blog/contact-us/" target="_self">contact us</a> if you would further information or help in immigrating to Canada.</p>
<p>Ashish (&#8220;Ash&#8221;) Duvadie<br />
Barrister &amp; Solicitor (Immigration Lawyer)<br />
Ottawa, Canada</p>
]]></content:encoded>
			<wfw:commentRss>http://mycanadavisa.com/blog/2010/06/28/canada-makes-changes-its-immigration/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Bogus Immigration Consultants Preying on Prespective Canadian Immigrants</title>
		<link>http://mycanadavisa.com/blog/2010/02/03/beware-of-bogus-immigration-consultants/</link>
		<comments>http://mycanadavisa.com/blog/2010/02/03/beware-of-bogus-immigration-consultants/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:30:04 +0000</pubDate>
		<dc:creator>duvadie</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mycanadavisa.com/blog/?p=317</guid>
		<description><![CDATA[The Globe and Mail just published news highlighting serious problems facing prospective immigrants to Canada. It has to do with the prevalence of unscrupulous and bogus immigration consultants preying on innocent potential immigrants to Canada. These uncertified consultants are lynching prospecting immigrants to Canada. They are providing false hope, lying and even charging anywhere from [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmycanadavisa.com%2Fblog%2F2010%2F02%2F03%2Fbeware-of-bogus-immigration-consultants%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmycanadavisa.com%2Fblog%2F2010%2F02%2F03%2Fbeware-of-bogus-immigration-consultants%2F&amp;source=duvadie&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The <a title="The Globe and Mail " href="http://www.theglobeandmail.com" target="_blank">Globe and Mail</a> just published news highlighting serious problems facing prospective immigrants to Canada. It has to do with the prevalence of unscrupulous and bogus immigration consultants preying on innocent potential immigrants to Canada. These uncertified consultants are lynching prospecting immigrants to Canada.  They are providing false hope, lying and even charging anywhere from $1,500 to $30,000.</p>
<p>Just within Canada, these bogus immigration consultants number more than 2000. Without a doubt, one can imagine, there exists a high possibility of thousands, if not hundreds of thousands of these bogus immigration consultants residing outside of Canada preying on innocent potential immigrants to Canada.<span id="more-317"></span></p>
<p>Therefore, the best suggestion to any prospective immigrants hoping to make Canada home is that they should be careful about hiring an immigration consultant.  Due diligence on part of the prospective immigrant is highly warranted to verify if the consultant is certified by the Canadian Society of Immigration Consultants.</p>
<p>On the other hand, an excellent option would be to hire a Canadian Lawyer. The Canadian Lawyers, by virtue of their designation and membership in a provincial law society, can represent prospective immigrants to Canada.  Further, hiring a lawyer is a smart investment and good decision. The other alternative is doing it yourself.<br />
Canadian Lawyers are governed by a provincial law society which requires high ethical standards and checks on complaints by clients. A potential immigrant to Canada can find out if the lawyer is in good standing or not by visiting the law society’s web site such as <a title="Law Society of Upper Canada" href="http://www.lsuc.on.ca" target="_blank">Law Society of Upper Canada</a>.</p>
<p>Ashish (“Ash”) Duvadie<br />
Barrister &amp; Solicitor</p>
]]></content:encoded>
			<wfw:commentRss>http://mycanadavisa.com/blog/2010/02/03/beware-of-bogus-immigration-consultants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian MP introduces a bill to amend immigration laws</title>
		<link>http://mycanadavisa.com/blog/2009/09/18/canadian-mp-introduces-a-bill-to-amend-immigration-laws/</link>
		<comments>http://mycanadavisa.com/blog/2009/09/18/canadian-mp-introduces-a-bill-to-amend-immigration-laws/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 03:59:27 +0000</pubDate>
		<dc:creator>duvadie</dc:creator>
				<category><![CDATA[Laws]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mycanadavisa.com/blog/?p=243</guid>
		<description><![CDATA[A Canadian Member of Parliament (MP), Gerard Kennedy has introduced a private member&#8217;s bill to amend Canada&#8217;s immigration laws.  If this bill were to pass and become law, it will alter current Immigration  and Refugee Protection Act. This bill is aimed at allowing &#8220;war resisters&#8221; to stay in Canada. Most of whom are U.S. military [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmycanadavisa.com%2Fblog%2F2009%2F09%2F18%2Fcanadian-mp-introduces-a-bill-to-amend-immigration-laws%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmycanadavisa.com%2Fblog%2F2009%2F09%2F18%2Fcanadian-mp-introduces-a-bill-to-amend-immigration-laws%2F&amp;source=duvadie&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A Canadian Member of Parliament (MP), Gerard Kennedy has introduced a private member&#8217;s bill to amend Canada&#8217;s immigration laws.  If this bill were to pass and become law, it will alter current Immigration  and Refugee Protection Act. This bill is aimed at allowing &#8220;war resisters&#8221; to stay in Canada. Most of whom are U.S. military personnel currently in Canada who refused to participate in the Iraq War on the grounds that it&#8217;s illegal and immoral.  For details see <a title="Toronto Star " href="http://www.thestar.com/news/canada/article/697332" target="_blank">The Toronto Star</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mycanadavisa.com/blog/2009/09/18/canadian-mp-introduces-a-bill-to-amend-immigration-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Creates Special Immigration Measures</title>
		<link>http://mycanadavisa.com/blog/2009/09/17/canada-creates-special-immigration-measures/</link>
		<comments>http://mycanadavisa.com/blog/2009/09/17/canada-creates-special-immigration-measures/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 04:38:06 +0000</pubDate>
		<dc:creator>duvadie</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mycanadavisa.com/blog/?p=217</guid>
